Race #1, 2026-27 Season F1-RCFIA

When
September 18 - 19, 2026
Series
F1-RCFIA 2026-27 Season · Optional for standings
Venue
N6912 Kuhl rd, Waterloo, WI
Entries
50
Ended

Registration ended

This event has already ended in the organizer's local time. New registrations are hidden by default, but you can still continue if the organizer asked you to register after the fact.

Registration Ended Register anyway
Race #1, 2026-27 Season F1-RCFIA

Event Details

Registration

Per racer

$32.75

All required fees included

Date
September 18 - 19, 2026
Details
Sao Paulo layout.
Practice on Friday, 12 (noon) - 10pm.
Saturday racing, doors at 8am, racing at 11am.
Contact
Daniel Spransy
(608) 217-3767

Schedule

Friday, September 18

12:00 PM Doors open
10:00 PM Doors close

Saturday, September 19

8:00 AM Doors open
11:00 AM Racing Starts

Amenities

Port a potty Pit Tables Power

Share Event

QR Code for Race #1, 2026-27 Season F1-RCFIA

Entry Status

Entered
50
Spots Left
--

Results (best 1 of 3) Tie Breaker: Best Individual Result

Ranks 1–8 ran in the A-Main · 7:12pm
1st Dan Spransy 29/4:03.242 (2)
2nd Josh Hohnstein 29/4:05.195 (3)
3rd Chris Sanchez 29/4:05.717 (2)
4th Daniel Ho 29/4:06.053 (3)
5th Tim 29/4:06.076 (2)
6th Matt Sunderlage 29/4:06.722 (3)
7th Jesse Wolkenheim 29/4:08.128 (3)
8th Riley Becker 29/4:08.405 (2)
Ranks 9–16 ran in the B-Main · 6:43pm
9th Mark Farley 28/4:01.312 (3)
10th Dave Hefti 28/4:02.575 (3)
11th Howard Lo 28/4:03.258 (1)
12th Jesse Gray 28/4:06.238 (2)
13th Ben Kaminski 28/4:07.196 (3)
14th Carter Wadzinski 28/4:07.983 (3)
15th Jimmy Stegen 28/4:08.194 (2)
16th Christopher Oleson 28/4:08.237 (3)
Ranks 17–24 ran in the C-Main · 6:28pm
17th Preston Sherer 28/4:08.570 (1)
18th ROBERT KING 28/4:09.439 (3)
19th Robert Cunningham 27/4:01.124 (2)
20th Bucky Bachman 27/4:03.593 (2)
21st Aaron King 27/4:04.961 (3)
22nd John Higgins 27/4:05.973 (2)
23rd Mike Wenzel 27/4:08.195 (2)
24th Toni Rodi 27/4:08.343 (2)
Ranks 25–32 ran in the D-Main · 6:11pm
25th William Henry 27/4:09.863 (3)
26th Tom Alff 26/4:00.712 (2)
27th Philip Henzig 26/4:01.525 (2)
28th Steve Herrenbruck 26/4:02.215 (2)
29th Jeff Piske 26/4:04.942 (1)
30th Niko Ossa 26/4:07.017 (3)
31st Larry Schoenbrod 26/4:07.870 (2)
32nd Dennis McClellan 25/4:03.102 (2)
Ranks 33–40 ran in the E-Main · 5:55pm
33rd JAMES SPYCHALLA 25/4:06.959 (1)
34th Jonathan Bailey 24/4:00.117 (2)
35th Sebastian Reineck 24/4:00.269 (1)
36th Mark King 23/4:04.265 (3)
37th William Skalitzky 21/4:03.463 (1)
38th Mike Stewart 15/4:03.952 (1)
39th Lance Andraschko 4/37.111 (DNF) (1)
40th Tyler Everson 0/0.000 (DNS) (1)

The qualifying order that set the mains.