Event Details
- Registration
-
Per racer
$32.75
All required fees included
- Date
- September 18 - 19, 2026
- Series
- F1-RCFIA 2026-27 Season
- Details
-
Sao Paulo layout.
Practice on Friday, 12 (noon) - 10pm.
Saturday racing, doors at 8am, racing at 11am. - Contact
-
Daniel Spransy(608) 217-3767
Schedule
Friday, September 18
Saturday, September 19
Amenities
Share Event
Entry Status
Qualifier Round 1
12 races · Complete
1
Porsche · Heat 1/6
Porsche 25.5 tc
11:45–11:50am
Complete
1 Porsche · Heat 1/6
Porsche 25.5 tc
11:45–11:50am
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 6 | Eric Schneeweis | 5 | 30/4:04.739 | 7.940 | Eric Schneeweis |
| 2 | 7 | Riley Becker | 7 | 30/4:09.488 | 8.049 | — |
| 3 | 2 | Howard Lo | 1 | 28/4:04.306 | 8.476 | — |
| 4 | 1 | Lance Andraschko | 6 | 27/4:01.076 | 8.623 | — |
| 5 | 4 | Mike Wenzel | 3 | 27/4:02.880 | 8.721 | — |
| 6 | 3 | Tyler Everson | 2 | 24/4:09.120 | 8.915 | — |
| 7 | 5 | Niko Ossa | 4 | 0/0.000 (DNS) | — | — |
Position 1 Eric Schneeweis car 6 Result 30/4:04.739
- Started
- 5th
Position 2 Riley Becker car 7 Result 30/4:09.488
- Started
- 7th
Position 3 Howard Lo car 2 Result 28/4:04.306
- Started
- 1st
Position 4 Lance Andraschko car 1 Result 27/4:01.076
- Started
- 6th
Position 5 Mike Wenzel car 4 Result 27/4:02.880
- Started
- 3rd
Position 6 Tyler Everson car 3 Result 24/4:09.120
- Started
- 2nd
Position 7 Niko Ossa car 5 Result 0/0.000 (DNS)
- Started
- 4th
2
Porsche · Heat 2/6
Porsche 25.5 tc
11:54–11:58am
Complete
2 Porsche · Heat 2/6
Porsche 25.5 tc
11:54–11:58am
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 4 | Jack Harazin | 4 | 30/4:06.235 | 7.659 | — |
| 2 | 3 | Bryon Ehlert | 3 | 29/4:07.414 | 7.998 | — |
| 3 | 2 | Myles Bible | 2 | 29/4:08.114 | 8.179 | — |
| 4 | 7 | Jesse Gray | 7 | 28/4:04.243 | 8.287 | — |
| 5 | 6 | Aaron King | 6 | 26/4:08.270 | 8.634 | — |
| 6 | 1 | JAMES SPYCHALLA | 1 | 24/4:09.096 | 9.146 | Jim |
| 7 | 5 | Larry Schoenbrod | 5 | 23/4:02.843 | 9.054 | — |
Position 1 Jack Harazin car 4 Result 30/4:06.235
- Started
- 4th
Position 2 Bryon Ehlert car 3 Result 29/4:07.414
- Started
- 3rd
Position 3 Myles Bible car 2 Result 29/4:08.114
- Started
- 2nd
Position 4 Jesse Gray car 7 Result 28/4:04.243
- Started
- 7th
Position 5 Aaron King car 6 Result 26/4:08.270
- Started
- 6th
Position 6 JAMES SPYCHALLA car 1 Result 24/4:09.096
- Started
- 1st
Position 7 Larry Schoenbrod car 5 Result 23/4:02.843
- Started
- 5th
3
Porsche · Heat 3/6
Porsche 25.5 tc
12:01–12:05pm
Complete
3 Porsche · Heat 3/6
Porsche 25.5 tc
12:01–12:05pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 6 | Brad Johnson | 6 | 30/4:01.614 | 7.843 | — |
| 2 | 1 | Mark Farley | 1 | 30/4:06.382 | 8.032 | — |
| 3 | 4 | Christopher Oleson | 4 | 29/4:04.828 | 8.110 | — |
| 4 | 3 | Tim | 3 | 27/3:52.323 (DNF) | 8.059 | — |
| 5 | 2 | Carter Wadzinski | 2 | 27/4:00.085 | 8.285 | Carter |
| 6 | 5 | Mark King | 5 | 22/4:14.672 | 9.651 | — |
Position 1 Brad Johnson car 6 Result 30/4:01.614
- Started
- 6th
Position 2 Mark Farley car 1 Result 30/4:06.382
- Started
- 1st
Position 3 Christopher Oleson car 4 Result 29/4:04.828
- Started
- 4th
Position 4 Tim car 3 Result 27/3:52.323 (DNF)
- Started
- 3rd
Position 5 Carter Wadzinski car 2 Result 27/4:00.085
- Started
- 2nd
Position 6 Mark King car 5 Result 22/4:14.672
- Started
- 5th
4
Porsche · Heat 4/6
Porsche 25.5 tc
12:07–12:12pm
Complete
4 Porsche · Heat 4/6
Porsche 25.5 tc
12:07–12:12pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 4 | Ben Kaminski | 4 | 28/4:01.748 | 8.349 | — |
| 2 | 3 | Matt Sunderlage | 3 | 28/4:01.919 | 8.163 | — |
| 3 | 5 | Dave Hefti | 5 | 27/4:02.516 | 8.229 | — |
| 4 | 1 | David Weir | 1 | 27/4:06.346 | 8.635 | — |
| 5 | 2 | Jonathan Bailey | 2 | 25/4:04.403 | 9.348 | Sticks |
| 6 | 6 | William Skalitzky | 6 | 21/4:13.443 | 10.687 | — |
Position 1 Ben Kaminski car 4 Result 28/4:01.748
- Started
- 4th
Position 2 Matt Sunderlage car 3 Result 28/4:01.919
- Started
- 3rd
Position 3 Dave Hefti car 5 Result 27/4:02.516
- Started
- 5th
Position 4 David Weir car 1 Result 27/4:06.346
- Started
- 1st
Position 5 Jonathan Bailey car 2 Result 25/4:04.403
- Started
- 2nd
Position 6 William Skalitzky car 6 Result 21/4:13.443
- Started
- 6th
5
Porsche · Heat 5/6
Porsche 25.5 tc
12:17–12:21pm
Complete
5 Porsche · Heat 5/6
Porsche 25.5 tc
12:17–12:21pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 4 | Jeff Piske | 4 | 28/4:04.476 | 8.383 | — |
| 2 | 2 | Toni Rodi | 2 | 28/4:07.940 | 8.330 | — |
| 3 | 5 | Sebastian Reineck | 5 | 23/4:05.488 | 9.125 | — |
| 4 | 1 | William Henry | 1 | 22/4:00.799 | 9.073 | — |
| 5 | 3 | Tracy Broecker | 3 | 21/4:08.655 | 9.827 | — |
| 6 | 6 | Chuck Henry | 6 | 7/1:11.156 (DNF) | 9.366 | — |
Position 1 Jeff Piske car 4 Result 28/4:04.476
- Started
- 4th
Position 2 Toni Rodi car 2 Result 28/4:07.940
- Started
- 2nd
Position 3 Sebastian Reineck car 5 Result 23/4:05.488
- Started
- 5th
Position 4 William Henry car 1 Result 22/4:00.799
- Started
- 1st
Position 5 Tracy Broecker car 3 Result 21/4:08.655
- Started
- 3rd
Position 6 Chuck Henry car 6 Result 7/1:11.156 (DNF)
- Started
- 6th
6
Porsche · Heat 6/6
Porsche 25.5 tc
12:23–12:28pm
Complete
6 Porsche · Heat 6/6
Porsche 25.5 tc
12:23–12:28pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 1 | Preston Sherer | 1 | 29/4:06.362 | 8.271 | — |
| 2 | 2 | Jesse Wolkenheim | 2 | 29/4:07.092 | 8.327 | — |
| 3 | 3 | Dennis McClellan | 3 | 28/4:00.217 | 8.364 | — |
| 4 | 4 | Nathan Weir | 4 | 28/4:00.455 | 8.323 | — |
| 5 | 7 | Bucky Bachman | 6 | 27/4:00.985 | 8.521 | — |
| 6 | 5 | Tom Alff | 5 | 26/4:09.055 | 8.841 | — |
Position 1 Preston Sherer car 1 Result 29/4:06.362
- Started
- 1st
Position 2 Jesse Wolkenheim car 2 Result 29/4:07.092
- Started
- 2nd
Position 3 Dennis McClellan car 3 Result 28/4:00.217
- Started
- 3rd
Position 4 Nathan Weir car 4 Result 28/4:00.455
- Started
- 4th
Position 5 Bucky Bachman car 7 Result 27/4:00.985
- Started
- 6th
Position 6 Tom Alff car 5 Result 26/4:09.055
- Started
- 5th
7
F1 · Heat 1/6
Formula 1
12:31–12:36pm
Complete
7 F1 · Heat 1/6
Formula 1
12:31–12:36pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 7 | Mark Farley | 7 | 28/4:06.540 | 8.431 | — |
| 2 | 6 | Jimmy Stegen | 6 | 26/4:00.307 | 8.814 | — |
| 3 | 4 | Mike Wenzel | 4 | 26/4:01.137 | 8.891 | — |
| 4 | 5 | Jeff Piske | 5 | 26/4:04.942 | 9.015 | — |
| 5 | 1 | JAMES SPYCHALLA | 1 | 25/4:06.959 | 9.215 | Jim |
| 6 | 3 | Jonathan Bailey | 3 | 22/4:05.948 | 9.261 | Sticks |
| 7 | 2 | Tyler Everson | 2 | 0/0.000 (DNS) | — | — |
Position 1 Mark Farley car 7 Result 28/4:06.540
- Started
- 7th
Position 2 Jimmy Stegen car 6 Result 26/4:00.307
- Started
- 6th
Position 3 Mike Wenzel car 4 Result 26/4:01.137
- Started
- 4th
Position 4 Jeff Piske car 5 Result 26/4:04.942
- Started
- 5th
Position 5 JAMES SPYCHALLA car 1 Result 25/4:06.959
- Started
- 1st
Position 6 Jonathan Bailey car 3 Result 22/4:05.948
- Started
- 3rd
Position 7 Tyler Everson car 2 Result 0/0.000 (DNS)
- Started
- 2nd
8
F1 · Heat 2/6
Formula 1
12:40–12:44pm
Complete
8 F1 · Heat 2/6
Formula 1
12:40–12:44pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 4 | Dan Spransy | 4 | 29/4:06.425 | 8.252 | — |
| 2 | 3 | Daniel Ho | 3 | 28/4:04.022 | 8.478 | — |
| 3 | 6 | Toni Rodi | 6 | 26/4:02.708 | 8.958 | — |
| 4 | 7 | William Henry | 7 | 26/4:07.126 | 8.836 | — |
| 5 | 2 | Tom Alff | 2 | 25/4:03.338 | 8.779 | — |
| 6 | 1 | Larry Schoenbrod | 1 | 16/2:37.980 (DNF) | 9.231 | — |
| 7 | 5 | Niko Ossa | 5 | 0/0.000 (DNS) | — | — |
Position 1 Dan Spransy car 4 Result 29/4:06.425
- Started
- 4th
Position 2 Daniel Ho car 3 Result 28/4:04.022
- Started
- 3rd
Position 3 Toni Rodi car 6 Result 26/4:02.708
- Started
- 6th
Position 4 William Henry car 7 Result 26/4:07.126
- Started
- 7th
Position 5 Tom Alff car 2 Result 25/4:03.338
- Started
- 2nd
Position 6 Larry Schoenbrod car 1 Result 16/2:37.980 (DNF)
- Started
- 1st
Position 7 Niko Ossa car 5 Result 0/0.000 (DNS)
- Started
- 5th
9
F1 · Heat 3/6
Formula 1
12:47–12:51pm
Complete
9 F1 · Heat 3/6
Formula 1
12:47–12:51pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 2 | Josh Hohnstein | 1 | 29/4:06.884 | 8.285 | — |
| 2 | 3 | Howard Lo | 2 | 28/4:03.258 | 8.470 | — |
| 3 | 4 | Carter Wadzinski | 3 | 27/4:00.559 | 8.361 | Carter |
| 4 | 1 | Riley Becker | 7 | 27/4:07.410 | 8.646 | — |
| 5 | 6 | Aaron King | 5 | 26/4:08.443 | 8.660 | — |
| 6 | 5 | ROBERT KING | 4 | 22/3:10.133 (DNF) | 8.300 | — |
| 7 | 7 | Bucky Bachman | 6 | 0/0.000 (DNS) | — | — |
Position 1 Josh Hohnstein car 2 Result 29/4:06.884
- Started
- 1st
Position 2 Howard Lo car 3 Result 28/4:03.258
- Started
- 2nd
Position 3 Carter Wadzinski car 4 Result 27/4:00.559
- Started
- 3rd
Position 4 Riley Becker car 1 Result 27/4:07.410
- Started
- 7th
Position 5 Aaron King car 6 Result 26/4:08.443
- Started
- 5th
Position 6 ROBERT KING car 5 Result 22/3:10.133 (DNF)
- Started
- 4th
Position 7 Bucky Bachman car 7 Result 0/0.000 (DNS)
- Started
- 6th
10
F1 · Heat 4/6
Formula 1
12:53–12:58pm
Complete
10 F1 · Heat 4/6
Formula 1
12:53–12:58pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 6 | Matt Sunderlage | 6 | 28/4:04.760 | 8.342 | — |
| 2 | 2 | Preston Sherer | 2 | 28/4:08.570 | 8.502 | — |
| 3 | 7 | Jesse Gray | 7 | 27/4:04.579 | 8.600 | — |
| 4 | 1 | John Higgins | 1 | 27/4:08.410 | 8.822 | — |
| 5 | 5 | Ben Kaminski | 5 | 26/4:00.431 | 8.687 | — |
| 6 | 3 | Philip Henzig | 3 | 26/4:04.411 | 8.881 | — |
| 7 | 4 | Dennis McClellan | 4 | 25/4:14.747 | 9.051 | — |
Position 1 Matt Sunderlage car 6 Result 28/4:04.760
- Started
- 6th
Position 2 Preston Sherer car 2 Result 28/4:08.570
- Started
- 2nd
Position 3 Jesse Gray car 7 Result 27/4:04.579
- Started
- 7th
Position 4 John Higgins car 1 Result 27/4:08.410
- Started
- 1st
Position 5 Ben Kaminski car 5 Result 26/4:00.431
- Started
- 5th
Position 6 Philip Henzig car 3 Result 26/4:04.411
- Started
- 3rd
Position 7 Dennis McClellan car 4 Result 25/4:14.747
- Started
- 4th
11
F1 · Heat 5/6
Formula 1
1:02–1:07pm
Complete
11 F1 · Heat 5/6
Formula 1
1:02–1:07pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 4 | Chris Sanchez | 4 | 28/4:03.196 | 8.145 | — |
| 2 | 6 | Tim | 6 | 28/4:05.654 | 8.334 | — |
| 3 | 5 | Jesse Wolkenheim | 5 | 27/4:00.082 | 8.406 | — |
| 4 | 3 | Robert Cunningham | 3 | 26/4:01.807 | 8.356 | — |
| 5 | 1 | Steve Herrenbruck | 1 | 25/4:07.697 | 6.201 | — |
| 6 | 2 | Mike Stewart | 2 | 15/4:03.952 | 11.379 | Wallstreet |
Position 1 Chris Sanchez car 4 Result 28/4:03.196
- Started
- 4th
Position 2 Tim car 6 Result 28/4:05.654
- Started
- 6th
Position 3 Jesse Wolkenheim car 5 Result 27/4:00.082
- Started
- 5th
Position 4 Robert Cunningham car 3 Result 26/4:01.807
- Started
- 3rd
Position 5 Steve Herrenbruck car 1 Result 25/4:07.697
- Started
- 1st
Position 6 Mike Stewart car 2 Result 15/4:03.952
- Started
- 2nd
12
F1 · Heat 6/6
Formula 1
1:09–1:13pm
Complete
12 F1 · Heat 6/6
Formula 1
1:09–1:13pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 5 | Dave Hefti | 5 | 28/4:06.144 | 8.456 | — |
| 2 | 4 | Christopher Oleson | 4 | 25/4:03.227 | 8.816 | — |
| 3 | 6 | Sebastian Reineck | 6 | 24/4:00.269 | 9.050 | — |
| 4 | 1 | William Skalitzky | 1 | 21/4:03.463 | 9.838 | — |
| 5 | 2 | Mark King | 2 | 5/53.062 (DNF) | 9.567 | — |
| 6 | 3 | Lance Andraschko | 3 | 4/37.111 (DNF) | 9.111 | — |
Position 1 Dave Hefti car 5 Result 28/4:06.144
- Started
- 5th
Position 2 Christopher Oleson car 4 Result 25/4:03.227
- Started
- 4th
Position 3 Sebastian Reineck car 6 Result 24/4:00.269
- Started
- 6th
Position 4 William Skalitzky car 1 Result 21/4:03.463
- Started
- 1st
Position 5 Mark King car 2 Result 5/53.062 (DNF)
- Started
- 2nd
Position 6 Lance Andraschko car 3 Result 4/37.111 (DNF)
- Started
- 3rd
Qualifier Round 2
12 races · Complete
1
Porsche · Heat 1/6
Porsche 25.5 tc
1:36–1:41pm
Complete
1 Porsche · Heat 1/6
Porsche 25.5 tc
1:36–1:41pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 1 | William Henry | 1 | 26/4:08.839 | 9.058 | — |
| 2 | 7 | Seth Berns | 7 | 24/4:04.695 | 9.676 | — |
| 3 | 5 | Chuck Henry | 5 | 23/4:08.557 | 9.450 | — |
| 4 | 4 | William Skalitzky | 4 | 22/4:00.190 | 9.893 | — |
| 5 | 3 | Tracy Broecker | 3 | 21/4:02.378 | 10.184 | — |
| 6 | 6 | Niko Ossa | 6 | 11/3:08.645 (DNF) | 12.819 | — |
| 7 | 2 | Mark King | 2 | 6/1:01.424 (DNF) | 9.552 | — |
Position 1 William Henry car 1 Result 26/4:08.839
- Started
- 1st
Position 2 Seth Berns car 7 Result 24/4:04.695
- Started
- 7th
Position 3 Chuck Henry car 5 Result 23/4:08.557
- Started
- 5th
Position 4 William Skalitzky car 4 Result 22/4:00.190
- Started
- 4th
Position 5 Tracy Broecker car 3 Result 21/4:02.378
- Started
- 3rd
Position 6 Niko Ossa car 6 Result 11/3:08.645 (DNF)
- Started
- 6th
Position 7 Mark King car 2 Result 6/1:01.424 (DNF)
- Started
- 2nd
2
Porsche · Heat 2/6
Porsche 25.5 tc
1:42–1:47pm
Complete
2 Porsche · Heat 2/6
Porsche 25.5 tc
1:42–1:47pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 2 | Tom Alff | 2 | 27/4:06.233 | 8.592 | — |
| 2 | 1 | Aaron King | 1 | 26/4:03.539 | 8.881 | — |
| 3 | 5 | Tyler Everson | 5 | 26/4:08.013 | 8.698 | — |
| 4 | 3 | Jonathan Bailey | 3 | 25/4:10.090 | 9.273 | Sticks |
| 5 | 7 | Sebastian Reineck | 7 | 25/4:15.927 | 8.875 | — |
| 6 | 6 | Larry Schoenbrod | 6 | 20/3:26.685 (DNF) | 8.875 | — |
| 7 | 4 | JAMES SPYCHALLA | 4 | 2/23.731 (DNF) | 11.512 | Jim |
Position 1 Tom Alff car 2 Result 27/4:06.233
- Started
- 2nd
Position 2 Aaron King car 1 Result 26/4:03.539
- Started
- 1st
Position 3 Tyler Everson car 5 Result 26/4:08.013
- Started
- 5th
Position 4 Jonathan Bailey car 3 Result 25/4:10.090
- Started
- 3rd
Position 5 Sebastian Reineck car 7 Result 25/4:15.927
- Started
- 7th
Position 6 Larry Schoenbrod car 6 Result 20/3:26.685 (DNF)
- Started
- 6th
Position 7 JAMES SPYCHALLA car 4 Result 2/23.731 (DNF)
- Started
- 4th
3
Porsche · Heat 3/6
Porsche 25.5 tc
1:49–1:54pm
Complete
3 Porsche · Heat 3/6
Porsche 25.5 tc
1:49–1:54pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 1 | Tim | 1 | 29/4:05.637 | 8.102 | — |
| 2 | 5 | Dave Hefti | 5 | 29/4:07.662 | 8.306 | — |
| 3 | 2 | Carter Wadzinski | 2 | 28/4:01.395 | 8.343 | Carter |
| 4 | 3 | Bucky Bachman | 3 | 27/4:01.632 | 8.463 | — |
| 5 | 6 | Mike Wenzel | 6 | 27/4:01.902 | 8.737 | — |
| 6 | 7 | David Weir | 7 | 27/4:02.398 | 8.612 | — |
| 7 | 4 | Lance Andraschko | 4 | 27/4:08.121 | 8.642 | — |
Position 1 Tim car 1 Result 29/4:05.637
- Started
- 1st
Position 2 Dave Hefti car 5 Result 29/4:07.662
- Started
- 5th
Position 3 Carter Wadzinski car 2 Result 28/4:01.395
- Started
- 2nd
Position 4 Bucky Bachman car 3 Result 27/4:01.632
- Started
- 3rd
Position 5 Mike Wenzel car 6 Result 27/4:01.902
- Started
- 6th
Position 6 David Weir car 7 Result 27/4:02.398
- Started
- 7th
Position 7 Lance Andraschko car 4 Result 27/4:08.121
- Started
- 4th
4
Porsche · Heat 4/6
Porsche 25.5 tc
1:55–2:00pm
Complete
4 Porsche · Heat 4/6
Porsche 25.5 tc
1:55–2:00pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 2 | Matt Sunderlage | 2 | 29/4:02.430 | 8.155 | — |
| 2 | 3 | Jesse Gray | 3 | 29/4:04.839 | 8.231 | — |
| 3 | 5 | Jeff Piske | 5 | 29/4:04.911 | 8.222 | — |
| 4 | 1 | Ben Kaminski | 1 | 28/4:01.984 | 8.207 | — |
| 5 | 4 | Howard Lo | 4 | 28/4:05.357 | 8.281 | — |
| 6 | 6 | Toni Rodi | 6 | 17/2:38.530 (DNF) | 8.318 | — |
Position 1 Matt Sunderlage car 2 Result 29/4:02.430
- Started
- 2nd
Position 2 Jesse Gray car 3 Result 29/4:04.839
- Started
- 3rd
Position 3 Jeff Piske car 5 Result 29/4:04.911
- Started
- 5th
Position 4 Ben Kaminski car 1 Result 28/4:01.984
- Started
- 1st
Position 5 Howard Lo car 4 Result 28/4:05.357
- Started
- 4th
Position 6 Toni Rodi car 6 Result 17/2:38.530 (DNF)
- Started
- 6th
5
Porsche · Heat 5/6
Porsche 25.5 tc
2:02–2:07pm
Complete
5 Porsche · Heat 5/6
Porsche 25.5 tc
2:02–2:07pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 3 | Bryon Ehlert | 3 | 30/4:05.826 | 7.959 | — |
| 2 | 1 | Preston Sherer | 1 | 29/4:05.786 | 8.233 | — |
| 3 | 6 | Nathan Weir | 6 | 29/4:06.835 | 8.333 | — |
| 4 | 2 | Jesse Wolkenheim | 2 | 29/4:07.353 | 8.238 | — |
| 5 | 4 | Myles Bible | 4 | 29/4:08.176 | 8.336 | — |
| 6 | 5 | Dennis McClellan | 5 | 12/1:55.316 (DNF) | 8.597 | — |
Position 1 Bryon Ehlert car 3 Result 30/4:05.826
- Started
- 3rd
Position 2 Preston Sherer car 1 Result 29/4:05.786
- Started
- 1st
Position 3 Nathan Weir car 6 Result 29/4:06.835
- Started
- 6th
Position 4 Jesse Wolkenheim car 2 Result 29/4:07.353
- Started
- 2nd
Position 5 Myles Bible car 4 Result 29/4:08.176
- Started
- 4th
Position 6 Dennis McClellan car 5 Result 12/1:55.316 (DNF)
- Started
- 5th
6
Porsche · Heat 6/6
Porsche 25.5 tc
2:09–2:13pm
Complete
6 Porsche · Heat 6/6
Porsche 25.5 tc
2:09–2:13pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 1 | Brad Johnson | 1 | 31/4:06.920 | 7.817 | — |
| 2 | 2 | Eric Schneeweis | 2 | 30/4:03.273 | 7.818 | Eric Schneeweis |
| 3 | 3 | Jack Harazin | 3 | 30/4:06.253 | 7.736 | — |
| 4 | 5 | Riley Becker | 5 | 30/4:06.299 | 7.988 | — |
| 5 | 6 | Christopher Oleson | 6 | 29/4:04.939 | 8.101 | — |
| 6 | 4 | Mark Farley | 4 | 18/2:35.187 (DNF) | 7.908 | — |
Position 1 Brad Johnson car 1 Result 31/4:06.920
- Started
- 1st
Position 2 Eric Schneeweis car 2 Result 30/4:03.273
- Started
- 2nd
Position 3 Jack Harazin car 3 Result 30/4:06.253
- Started
- 3rd
Position 4 Riley Becker car 5 Result 30/4:06.299
- Started
- 5th
Position 5 Christopher Oleson car 6 Result 29/4:04.939
- Started
- 6th
Position 6 Mark Farley car 4 Result 18/2:35.187 (DNF)
- Started
- 4th
7
F1 · Heat 1/6
Formula 1
2:16–2:21pm
Complete
7 F1 · Heat 1/6
Formula 1
2:16–2:21pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 7 | Bucky Bachman | 7 | 27/4:03.593 | 8.618 | — |
| 2 | 1 | Larry Schoenbrod | 1 | 26/4:07.870 | 9.085 | — |
| 3 | 6 | Niko Ossa | 6 | 24/4:03.463 | 9.398 | — |
| 4 | 3 | Mark King | 3 | 22/4:01.843 | 9.792 | — |
| 5 | 2 | Mike Stewart | 2 | 1/11.252 (DNF) | 11.252 | Wallstreet |
| 6 | 4 | Lance Andraschko | 4 | 0/0.000 (DNS) | — | — |
| 7 | 5 | Tyler Everson | 5 | 0/0.000 (DNS) | — | — |
Position 1 Bucky Bachman car 7 Result 27/4:03.593
- Started
- 7th
Position 2 Larry Schoenbrod car 1 Result 26/4:07.870
- Started
- 1st
Position 3 Niko Ossa car 6 Result 24/4:03.463
- Started
- 6th
Position 4 Mark King car 3 Result 22/4:01.843
- Started
- 3rd
Position 5 Mike Stewart car 2 Result 1/11.252 (DNF)
- Started
- 2nd
Position 6 Lance Andraschko car 4 Result 0/0.000 (DNS)
- Started
- 4th
Position 7 Tyler Everson car 5 Result 0/0.000 (DNS)
- Started
- 5th
8
F1 · Heat 2/6
Formula 1
2:22–2:27pm
Complete
8 F1 · Heat 2/6
Formula 1
2:22–2:27pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 5 | ROBERT KING | 5 | 26/4:01.795 | 8.598 | — |
| 2 | 2 | Steve Herrenbruck | 2 | 26/4:02.215 | 8.712 | — |
| 3 | 3 | Dennis McClellan | 3 | 25/4:03.102 | 8.907 | — |
| 4 | 1 | JAMES SPYCHALLA | 1 | 25/4:07.359 | 9.111 | Jim |
| 5 | 6 | Jonathan Bailey | 6 | 24/4:00.117 | 9.222 | Sticks |
| 6 | 4 | Sebastian Reineck | 4 | 24/4:04.479 | 9.017 | — |
| 7 | 7 | William Skalitzky | 7 | 16/3:20.711 (DNF) | 9.989 | — |
Position 1 ROBERT KING car 5 Result 26/4:01.795
- Started
- 5th
Position 2 Steve Herrenbruck car 2 Result 26/4:02.215
- Started
- 2nd
Position 3 Dennis McClellan car 3 Result 25/4:03.102
- Started
- 3rd
Position 4 JAMES SPYCHALLA car 1 Result 25/4:07.359
- Started
- 1st
Position 5 Jonathan Bailey car 6 Result 24/4:00.117
- Started
- 6th
Position 6 Sebastian Reineck car 4 Result 24/4:04.479
- Started
- 4th
Position 7 William Skalitzky car 7 Result 16/3:20.711 (DNF)
- Started
- 7th
9
F1 · Heat 3/6
Formula 1
2:29–2:34pm
Complete
9 F1 · Heat 3/6
Formula 1
2:29–2:34pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 6 | Christopher Oleson | 6 | 27/4:05.591 | 8.698 | — |
| 2 | 1 | Toni Rodi | 1 | 27/4:08.343 | 8.952 | — |
| 3 | 7 | Tom Alff | 7 | 26/4:00.712 | 8.828 | — |
| 4 | 2 | Philip Henzig | 2 | 26/4:01.525 | 8.951 | — |
| 5 | 4 | William Henry | 4 | 26/4:03.299 | 8.681 | — |
| 6 | 5 | Aaron King | 5 | 26/4:06.584 | 8.732 | — |
| 7 | 3 | Jeff Piske | 3 | 0/0.000 (DNS) | — | — |
Position 1 Christopher Oleson car 6 Result 27/4:05.591
- Started
- 6th
Position 2 Toni Rodi car 1 Result 27/4:08.343
- Started
- 1st
Position 3 Tom Alff car 7 Result 26/4:00.712
- Started
- 7th
Position 4 Philip Henzig car 2 Result 26/4:01.525
- Started
- 2nd
Position 5 William Henry car 4 Result 26/4:03.299
- Started
- 4th
Position 6 Aaron King car 5 Result 26/4:06.584
- Started
- 5th
Position 7 Jeff Piske car 3 Result 0/0.000 (DNS)
- Started
- 3rd
10
F1 · Heat 4/6
Formula 1
2:36–2:41pm
Complete
10 F1 · Heat 4/6
Formula 1
2:36–2:41pm
| Pos | Car # | Racer | Qual | Laps / Time | Fastest | Handle |
|---|---|---|---|---|---|---|
| 1 | 2 | Riley Becker | 2 | 29/4:08.405 | 8.401 | — |
| 2 | 1 | Jesse Gray | 1 | 28/4:06.238 | 8.510 | — |
| 3 | 5 | Ben Kaminski | 5 | 28/4:07.782 | 8.563 | — |
| 4 | 4 | Jimmy Stegen | 4 | 28/4:08.194 | 8.643 | — |
| 5 | 7 | Robert Cunningham | 7 | 27/4:01.124 | 8.445 | — |
| 6 | 3 | John Higgins | 3 | 27/4:05.973 | 8.479 | — |
