Race #1, 2026-27 Season F1-RCFIA

When
September 18 - 19, 2026
Series
F1-RCFIA 2026-27 Season · Optional for standings
Venue
N6912 Kuhl rd, Waterloo, WI
Entries
50
Ended

Registration ended

This event has already ended in the organizer's local time. New registrations are hidden by default, but you can still continue if the organizer asked you to register after the fact.

Registration Ended Register anyway
Race #1, 2026-27 Season F1-RCFIA

Event Details

Registration

Per racer

$32.75

All required fees included

Date
September 18 - 19, 2026
Details
Sao Paulo layout.
Practice on Friday, 12 (noon) - 10pm.
Saturday racing, doors at 8am, racing at 11am.
Contact
Daniel Spransy
(608) 217-3767

Schedule

Friday, September 18

12:00 PM Doors open
10:00 PM Doors close

Saturday, September 19

8:00 AM Doors open
11:00 AM Racing Starts

Amenities

Port a potty Pit Tables Power

Share Event

QR Code for Race #1, 2026-27 Season F1-RCFIA

Entry Status

Entered
50
Spots Left
--

Results (best 1 of 3) Tie Breaker: Best Individual Result

Ranks 1–8 ran in the A-Main · 6:58pm
1st Brad Johnson 31/4:06.666 (3)
2nd Jack Harazin 30/4:00.890 (3)
3rd Eric Schneeweis 30/4:03.273 (2)
4th Mark Farley 30/4:03.419 (3)
5th Bryon Ehlert 30/4:05.436 (3)
6th Riley Becker 30/4:06.299 (2)
7th Tim 29/4:00.601 (3)
8th Matt Sunderlage 29/4:02.039 (3)
Ranks 9–16 ran in the B-Main · 5:39pm
9th Christopher Oleson 29/4:03.262 (3)
10th Jesse Gray 29/4:04.839 (2)
11th Jeff Piske 29/4:04.911 (2)
12th Myles Bible 29/4:05.057 (3)
13th Preston Sherer 29/4:05.786 (2)
14th Dennis McClellan 29/4:06.486 (3)
15th Nathan Weir 29/4:06.835 (2)
16th Jesse Wolkenheim 29/4:07.092 (1)
Ranks 17–24 ran in the C-Main · 5:28pm
17th Dave Hefti 29/4:07.551 (3)
18th Ben Kaminski 29/4:07.934 (3)
19th Carter Wadzinski 28/4:01.395 (2)
20th Howard Lo 28/4:04.306 (1)
21st Toni Rodi 28/4:06.451 (3)
22nd Bucky Bachman 28/4:08.454 (3)
23rd Lance Andraschko 27/4:01.076 (1)
24th William Henry 27/4:01.649 (3)
Ranks 25–32 ran in the D-Main · 5:17pm
25th Mike Wenzel 27/4:01.902 (2)
26th David Weir 27/4:02.398 (2)
27th Tom Alff 27/4:06.233 (2)
28th Aaron King 27/4:07.544 (3)
29th Seth Berns 27/4:08.752 (3)
30th Tyler Everson 26/4:08.013 (2)
31st Jonathan Bailey 25/4:04.403 (1)
32nd JAMES SPYCHALLA 25/4:09.125 (3)
Ranks 33–39 ran in the E-Main · 5:05pm
33rd Sebastian Reineck 25/4:15.927 (2)
34th Chuck Henry 24/4:00.285 (3)
35th Larry Schoenbrod 23/4:02.843 (1)
36th William Skalitzky 22/4:00.190 (2)
37th Mark King 22/4:14.672 (1)
38th Tracy Broecker 21/4:02.378 (2)
39th Niko Ossa 16/4:05.396 (3)

The qualifying order that set the mains.